![[Add-on] Jackery SolarSaga 100 Air](/images/erybase.shop/images/product/add-on-jackery-solarsaga-100-air-1.png)
[Add-on] Jackery SolarSaga 100 Air
- Ultra-Light 3.2 kg Build | 27% lighter than average 100 W panels — easy to carry anywhere for camping or road trips.
- 23% Bifacial Efficiency | Dual-sided PERC cells capture sunlight from both sides, generating up to 803 kWh in 5 years.
- IP68 Waterproof & Dustproof | Proven in 18 international tests and 4,000 fold cycles for long-term outdoor use.
- Quick Setup in 60 Seconds | Integrated aluminum stand with 10 mm stake holes ensures stable support in high winds.
-
Multi-Device Charging | 100 W output + dual USB ports charge up to 3 devices simultaneously on the go.
-
Not compatible with Explorer 300 v2, Explorer 300, 300D, or 240D for recharging.
$67.20
Original: $224.00
-70%[Add-on] Jackery SolarSaga 100 Air—
$224.00
$67.20More Images
![[Add-on] Jackery SolarSaga 100 Air - Image 2](/images/erybase.shop/images/product/add-on-jackery-solarsaga-100-air-2.png)
![[Add-on] Jackery SolarSaga 100 Air - Image 3](/images/erybase.shop/images/product/add-on-jackery-solarsaga-100-air-3.png)
[Add-on] Jackery SolarSaga 100 Air
- Ultra-Light 3.2 kg Build | 27% lighter than average 100 W panels — easy to carry anywhere for camping or road trips.
- 23% Bifacial Efficiency | Dual-sided PERC cells capture sunlight from both sides, generating up to 803 kWh in 5 years.
- IP68 Waterproof & Dustproof | Proven in 18 international tests and 4,000 fold cycles for long-term outdoor use.
- Quick Setup in 60 Seconds | Integrated aluminum stand with 10 mm stake holes ensures stable support in high winds.
-
Multi-Device Charging | 100 W output + dual USB ports charge up to 3 devices simultaneously on the go.
-
Not compatible with Explorer 300 v2, Explorer 300, 300D, or 240D for recharging.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Ultra-Light 3.2 kg Build | 27% lighter than average 100 W panels — easy to carry anywhere for camping or road trips.
- 23% Bifacial Efficiency | Dual-sided PERC cells capture sunlight from both sides, generating up to 803 kWh in 5 years.
- IP68 Waterproof & Dustproof | Proven in 18 international tests and 4,000 fold cycles for long-term outdoor use.
- Quick Setup in 60 Seconds | Integrated aluminum stand with 10 mm stake holes ensures stable support in high winds.
-
Multi-Device Charging | 100 W output + dual USB ports charge up to 3 devices simultaneously on the go.
-
Not compatible with Explorer 300 v2, Explorer 300, 300D, or 240D for recharging.
























